ICBE Begin Again™ | Ireland's work-placement, mentoring and training programme
Available Participant Skills-Latest Update May 2011
- Dublin
- Galway/Mayo/Athlone
- Limerick/Shannon/Clare/Tipperary
- North Donegal
- Sligo/South Donegal
- Cork/Kerry
- South East
DUBLIN
| Available Participant Skills | Number |
| Accountant | 1 |
| Accountant/Project Manager | 1 |
| Accounting Technician | 1 |
| Accounting Technician/Administrator | 1 |
| Accounts Administrator | 2 |
| Admin/Call Centre | 1 |
| Administrator | 2 |
| Architectural Technician | 2 |
| Automotive Technician | 1 |
| Banking Professional | 1 |
| Biomass Research & Development | 1 |
| Bookkeeper | 1 |
| Brand Manager | 1 |
| Bricklayer | 1 |
| Business Analyst | 1 |
| Business Developer | 1 |
| Business Developer - Energy Sector | 1 |
| Business Developer - Fundraising | 1 |
| Business Development Manager - FMCG | 1 |
| Business Manager | 1 |
| Business Planning Consultant | 1 |
| CAD Designer | 1 |
| Carpenter | 2 |
| Change Manager | 1 |
| Chemical Research Analyst | 1 |
| Civil Engineer | 2 |
| Civil Engineer/GIS | 1 |
| Civil/Structural Design Engineer | 1 |
| CNC Engineer | 1 |
| Commis Chef | 1 |
| Community/Voluntary Devloper | 1 |
| Computer Software Engineer | 1 |
| Continuous Improvement Engineer | 1 |
| Contracts Manager | 2 |
| Customer Service | 3 |
| Customer Service Manager FMCG | 1 |
| Design Engineer | 1 |
| Electrical Installer | 1 |
| Electrician | 2 |
| Energy Consultant | 1 |
| Energy Management | 2 |
| Energy Specialist | 1 |
| Engineering Consultant | 1 |
| Environmental Assessment/Management | 2 |
| Event Manager | 1 |
| Executive Financial Controller | 1 |
| Facilities Manager | 1 |
| Financial Customer Service/Risk Compliance | 1 |
| Finance Administrator | 2 |
| Financial Controller | 1 |
| Financial Controller - Restaurant | 1 |
| Financial/Banking | 1 |
| Front of House Administration | 1 |
| General Manager | 1 |
| Graphic/Web Designer | 1 |
| Health & Safety Manager | 1 |
| HTC Alarm Engineer | 1 |
| Human Resources Specialist | 2 |
| Information Technology Specialist | 1 |
| Interior & Furniture Designer | 1 |
| International Business Developer | 1 |
| Investment Fund Administrator | 1 |
| IT - Supply Chain/Logistics | 1 |
| IT Administrator | 1 |
| IT Network Administrator | 2 |
| IT Professional | 1 |
| IT Project Manager | 1 |
| IT Server Administrator | 1 |
| IT Service | 1 |
| IT Software Developer | 1 |
| IT Specialist | 2 |
| IT Support | 1 |
| IT Test Technician | 1 |
| Java Programmer | 1 |
| Land Surveyor | 1 |
| Legal Secretary | 1 |
| Logistics & Supply Chain Manager | 1 |
| Maintenance & Repair | 1 |
| Management Accountant | 2 |
| Manufacturing Technician | 1 |
| Market Researcher | 1 |
| Marketing Executive | 1 |
| Marketing Executive - Russian | 1 |
| Mechanical Contracts Manager | 2 |
| Media Consultant | 1 |
| Medical Secretary | 1 |
| Mulitmedia/PR | 1 |
| Office Administrator | 6 |
| Office Manager | 2 |
| Overseas Sales & Marketing | 1 |
| PA/Secretary | 1 |
| PC Repair Technician | 1 |
| Performance Management & Quality Assurance | 1 |
| Pharmaceutical Technician | 1 |
| PR/Media Specialist | 1 |
| Process Technician/Trainer | 1 |
| Product Designer | 1 |
| Product/Industrial Designer | 1 |
| Production Manager | 1 |
| Production Supervisor | 1 |
| Project Manager | 4 |
| Project Manager - Finance | 1 |
| Project Manager - Quality Systems | 1 |
| Project Manager - Renewable Engergy | 1 |
| Project Manager - Telecoms | 1 |
| Project Manager - Transport Industry | 1 |
| Psychologist | 2 |
| Public Relations | 1 |
| Purchasing Manager | 1 |
| Qualified Financial Advisor | 1 |
| Quality Engineer | 1 |
| Quality Engineer - Pharmaceutical | 1 |
| Quality Manager - Chemical | 1 |
| Quantity Surveyor | 2 |
| Regulatory Compliance | 1 |
| Renewable Energy Engineer | 3 |
| Research Assistant | 1 |
| Retail Manager | 5 |
| Retail Sales | 1 |
| Retail Sales Trainer | 1 |
| Retail/Sales Manager | 1 |
| Sales & Marketing | 3 |
| Sales Administration | 1 |
| Sales Representative | 2 |
| Senior Account Manager | 1 |
| Senior Accountant SME's | 1 |
| Senior Administrator | 1 |
| Senior Architectural Technician | 1 |
| Senior Business Developer | 2 |
| Senior Chartered Accountant | 1 |
| Senior Facilities Manager | 1 |
| Senior IT Project Manager | 1 |
| Senior Office Administrator | 1 |
| Senior Project Manager | 3 |
| Senior Retail Manager | 1 |
| Site Manager | 1 |
| Software Tester | 2 |
| Special Needs Assistant | 1 |
| Stenographer | 1 |
| Structural Draughtsman | 1 |
| Technical Sales | 1 |
| Technical Support | 1 |
| Transport Administration | 1 |
| Transport/Logistics | 2 |
| Warehouse Manager | 1 |
| Web Designer | 3 |
| Web Technology | 1 |
GALWAY / MAYO / ATHLONE
| Available Participant Skills | Number |
| 2DCAD Designer | 1 |
| Accountancy Graduate | 1 |
| Accounts Administrator | 1 |
| Administration | 2 |
| Administration Manager | 2 |
| Administration/Secretarial | 3 |
| Architect | 1 |
| Assistant Manager Supermarkets | 1 |
| Audio Engineer | 1 |
| Building Management | 1 |
| Business Development | 1 |
| Customer Service | 1 |
| Carpenter | 2 |
| Chef | 1 |
| Chef Trainer | 1 |
| Child Care | 1 |
| Civil Engineer | 5 |
| Coffee Shop Supervisor | 1 |
| Community Care | 1 |
| Construction Supervisor/Manager | 1 |
| Construction/Project Manager | 1 |
| Environmental Systems Manager | 1 |
| Customer Care - Technical | 1 |
| Electrician | 1 |
| Electromechanical Engineering Technician | 1 |
| Electronic Engineer | 1 |
| Environmental Engineer | 2 |
| Environmental Management | 1 |
| Financial Adviser | 1 |
| Fire Safety Engineer | 1 |
| Food Processing | 1 |
| General Labourer | 1 |
| General Maintenance | 1 |
| General Operator | 1 |
| Graphic Designer | 1 |
| Health & Safety Trainer | 1 |
| Health & Safety | 2 |
| Health & Safety - Security | 1 |
| Hospitality/Hotel | 4 |
| HR Consultant | 1 |
| Information Technology | 1 |
| Interior Design | 1 |
| Internet/Software Development | 1 |
| IT Specialist | 1 |
| Journalist | 1 |
| Kitchen Fitter | 1 |
| Lab Technician | 1 |
| Lawyer | 1 |
| Machine Maintenance Technician | 1 |
| Maintenance Technician | 1 |
| Mechanic | 1 |
| Mechanical Engineer | 2 |
| Media Production | 1 |
| Medical Administrator | 1 |
| Medical Device Assembly | 1 |
| National School Teacher | 1 |
| Personal Trainer | 1 |
| Plasterer | 1 |
| Print Journalist | 1 |
| Process Engineer | 1 |
| Process Operator | 1 |
| Production Welder | 1 |
| Programming | 1 |
| Project Management | 2 |
| Purchasing/Management | 1 |
| QC Analyst | 1 |
| Quality Management | 1 |
| Quality Technician | 1 |
| Quantity Surveyor | 2 |
| Receptionist/Administration | 1 |
| Retail Assistant | 4 |
| Retail Manager | 3 |
| Sales & Marketing | 1 |
| Sales Advisor | 1 |
| Sales Manager | 1 |
| Senior Project Manager | 1 |
| Teacher | 1 |
| Trainee Media | 1 |
| Training/Health & Safety | 1 |
| Transport & Logistics | 1 |
| Warehousing & Logistics | 1 |
| Web Based Programmer | 1 |
LIMERICK / SHANNON / CLARE / TIPPERARY
| Available Participant Skills | Number |
| Accountant | 1 |
| Accounting Technician | 2 |
| Accounts Administrator | 1 |
| Accounts Assistant | 6 |
| Administrator | 15 |
| Banker | 1 |
| Bar Tender | 1 |
| Beauty Therapist | 1 |
| Business Development | 1 |
| Cabinet Maker | 1 |
| Care Assistant | 1 |
| Carpenter | 2 |
| Catering Assistant | 1 |
| Civil Engineer | 2 |
| Claims Assessor | 1 |
| Computerised Accounts | 1 |
| Computing | 1 |
| Construction | 1 |
| CRM | 1 |
| Customer Services | 2 |
| D.J. | 1 |
| Driver | 1 |
| Early Childhood Carer | 1 |
| Electrical & Instrumentation Technician | 1 |
| Electrician | 3 |
| Fabricator/Welder | 1 |
| Facilities Manager | 1 |
| Failure Analysis Engineer | 1 |
| Fashion Designer | 1 |
| Fast Food Manager | 1 |
| Finance Administrator | 1 |
| Financial Services | 1 |
| Foreman Operative | 1 |
| Franchise Owner | 1 |
| General Operative | 2 |
| Health & Safety Officer | 1 |
| HR Co-ordinator | 1 |
| HR Graduate | 2 |
| HR Officer | 1 |
| Industrial Biochemist | 1 |
| Insurance Agent | 1 |
| IT Instructor | 1 |
| Lab Technician | 1 |
| Landscaper | 1 |
| Librarian | 1 |
| Logistics Co-ordinator | 2 |
| Machine Assembler | 1 |
| Maintenance Technician | |
| Purchasing/Warehouse Manager | 1 |
| Office Assistant | 1 |
| Office Manager | 1 |
| Organic Chemist | 1 |
| Plasterer | 1 |
| Procurement/Logistics | 1 |
| Production Operator | 1 |
| Production Supervisor | 1 |
| Project Manager | 3 |
| Public Servant | 1 |
| Purchasing Manager | 1 |
| Quality Facilitator | 1 |
| R&D | 1 |
| Real Estate | 2 |
| Receptionist | 1 |
| Relationships Management | 1 |
| Researcher | 1 |
| Retail (Food) | 1 |
| Retail Manager | 2 |
| Safety Manager/PSCS Co-ordinator | 1 |
| Sales | 5 |
| Sales & Marketing Manager | 1 |
| Sales Assistant | 2 |
| Sales Manager | 1 |
| Sales Representative | 1 |
| Secondary School Teacher | 1 |
| Secretary | 1 |
| Security Worker | 1 |
| Senior Marketing Specialist | 1 |
| Service & Maintenance Engineer | 1 |
| Shop Assistant | 1 |
| Site Engineer | 2 |
| Social Researcher | 1 |
| Social Worker | 1 |
| Special Needs Assistant | 1 |
| Stock Control | 1 |
| Teacher | 1 |
| Transport Manager | 1 |
| Vegetable & Plant Grower | 1 |
| Warehouse & Logistics | 3 |
NORTH DONEGAL
| Available Participant Skills | Number |
| Administration | 8 |
| Storeman | 1 |
| HR | 1 |
| Marketing/Advertising | 3 |
| Energy Management | 1 |
| Administration Manager | 1 |
| IT Manager | 2 |
| Maintenance Technician | 1 |
| Product Builder | 1 |
| Wildlife Conservation | 1 |
| Veterinary Assistant | 1 |
| Sports Coach | 2 |
| Financial Accounting | 2 |
| Fire Safery Engineer | 2 |
| Supervisor/Technician QA | 1 |
| Manufacturing Technician | 2 |
| Business Developer/Mentor | 1 |
| Health & Safety | 1 |
| Sales | 1 |
| Youth Worker | 1 |
| Film/TV Production | 1 |
| Telecommunications | 1 |
| Stonewall Builder | 1 |
| Mechanical Engineer | 1 |
| Software Developer | 1 |
| Graphic Designer/Architect | 1 |
| Medical Device Manufacturing Operator | 1 |
| Insurance Manager | 1 |
| Hairdressing | 1 |
| Stair Manufacture | 1 |
| Leisure Centre Manager | 1 |
| Secondary School Teacher | 1 |
| Sales & Marketing Management | 1 |
| Mechanic/Welder | 1 |
| Lean 6 Sigma | 1 |
| Material Handler | 1 |
| Safety Management | 1 |
| Administration Management | 2 |
| Environmental Mangaement | 1 |
| Teacher | 1 |
| Photography | 1 |
| Warehousing | 1 |
| Environmental Engineer | 2 |
| Senior Telecom Consultant | 1 |
| Search & Rescue Operations | 1 |
| Scaffoldor | 1 |
| Careers Guidance | 1 |
| Chartered Accountant | 1 |
| Civil/Structural Engineer | 1 |
| Journalism/ Researching | 1 |
| Administration/Accounts | 1 |
SLIGO / SOUTH DONEGAL
| Available Participant Skills | Number |
| Bioscientist | 1 |
| Aircraft Maintenance | 1 |
| Surveyor/Engineer | 1 |
| Accountant | 1 |
| R&D Manager | 1 |
| Site Management | 1 |
| Construction Technician | 1 |
| Administration | 2 |
| Energy Management | 1 |
| Quantity Surveyor | 1 |
| Sports Instructor | 2 |
| General Operative | 1 |
| Commercial Insurance Advisor | 1 |
| General Manager | 1 |
| Development Manager | 1 |
| Financial Management | 1 |
| Marketing & Sales | 1 |
| Qualified Financial Advisor | 1 |
| Banking Official | 1 |
| Investment Advisor | 1 |
| General Labourer (Construction/Block Layer) | 1 |
| Research Assistant | 1 |
| Lab Technician | 1 |
| Steel Installations | 1 |
| Environmental Science | 1 |
| Engineering Consulting | 1 |
| Project Management | 1 |
| Economist | 1 |
| Hairdressing Teacher | 1 |
CORK/KERRY
| Available Participant Skills | Number |
| Accountant | 1 |
| Accounting Technician | 2 |
| Analytical Scientist | 1 |
| Architect/3D Visualisation | 1 |
| Architectural Technician | 1 |
| Business Acountant/HR | 1 |
| Business Coach/Motivator | 1 |
| Business Developer | 1 |
| Business Manager - Recruitment | 1 |
| C++ Programmer | 1 |
| Catering Assistant | 1 |
| Civil Engineer/Project Manager | 1 |
| Community Development/Fundraising | 1 |
| Computer Programmer/Analyst | 1 |
| Computerised Accounts | 1 |
| Courier/Driver | 1 |
| CPA Accountant | 1 |
| Database Administrator | 1 |
| Design Engineer | 1 |
| Duty Manager - Leisure Centre | 1 |
| Electrician | 1 |
| Electrician - Green Energy Installation | 1 |
| Electronic Engineer | 1 |
| Engineer | 1 |
| Environmental Health & Safety | 1 |
| Environmental Scientist | 1 |
| ERP Accounting Systems | 1 |
| Financial Services | 1 |
| Financial Services Graduate | 1 |
| General Manager | 3 |
| General/Operations Manager | 1 |
| Graphic Designer | 1 |
| Hospital Laboratory Technician | 1 |
| HRM/Recruitment | 1 |
| Information Systems Management | 1 |
| Instrumentation Technician | 1 |
| ISO Implementation | 1 |
| IT Customer Service | 1 |
| IT Software Developer | 2 |
| IT Support | 1 |
| IT Trainer | 1 |
| Laboratory Analyst | 1 |
| Laboratory Technician | 1 |
| Management Accountant/Financial Controller | 1 |
| Management Assistant | 1 |
| Marketing - Food Sector | 1 |
| Marketing Graduate | 1 |
| Mechanical Engineer | 1 |
| Metal Fabricator | 1 |
| Microbiologist | 1 |
| Network Administrator | 1 |
| Office Administrator | 2 |
| PA/Office Manager | 1 |
| Project Manager | 5 |
| Project Manager - Administration | 1 |
| Project Manager - IT/Telecommunications | 1 |
| Quantity Surveyor | 2 |
| Receptionist | 1 |
| Recycling Company Manager | 1 |
| Renewable Energy Systems and Devices | 1 |
| Retail Manager | 1 |
| Retail Supervisor | 1 |
| Sales & Marketing - FMCG | 1 |
| Sales & Marketing - Hospitality | 1 |
| Sales - Engineering | 1 |
| Secretary | 1 |
| Security Specialist | 1 |
| Senior Business Developer | 1 |
| Senior Commercial Manager | 1 |
| Senior Personal Assistant | 1 |
| Special Needs Assistant | 1 |
| Sports Coach/Events Manager | 1 |
| Stock Controller | 1 |
| Supply Chain Manager | 1 |
| Training Co-Ordinator - Phara & Bio | 1 |
| Transport Consultant | 2 |
| Warehouse Operative | 2 |
| Warehouse Supervisor | 1 |
| Warehouse/Counter Sales1 | 1 |
SOUTH EAST
| Available Participant Skills | Number |
| Civil Engineer | 3 |
| Administration/PA | 1 |
| Security | 1 |
| Secretarial | 1 |
| Retail | 1 |
| Labourer | 1 |
| IT Network Maintenance | 1 |
| Manufacturing Production Operator | 1 |
| Manufacturing Team Leader | 1 |
| Social Care | 1 |
| Merchandiser | 1 |
| Lab Assistant | 1 |
| Warehousing | 1 |
| Senior Administrator | 1 |
| Financial/Management Accountant | 1 |
| Human Resources | 1 |
| Shipping/Logistics | 1 |
| Supply Chain Management | 1 |
| Lean 6 Sigma | 1 |
| Charity Campaign Administrator | 1 |
| Chemical Engineer | 1 |
| Water Treatment Consultant | 1 |
| Computer Repairs Technician | 1 |
| Customer Service | 2 |
| Application Analyst/Developer | 1 |
| Team Leader/Manager | 1 |
| Quantity Surveyor | 1 |
| Sales Rep | 1 |
| Special Needs Assistant | 1 |